Live leaderboard of the top 20 ASIC miners ranked by daily profit at $0.10/kWh electricity cost.
Last updated: prices and profitability refreshed every minute.
| Rank | Miner | Top coin | Hashrate | Power | Efficiency | Profit / day | Risk | View |
|---|---|---|---|---|---|---|---|---|
| 1 | BitmainAntminer Z15 ProEquihash | 840kh/s | 2780 W | $17.08/day | ||||
| 2 | BitmainAntminer X9RandomX | 1Mh/s | 2472 W | $16.85/day | ||||
| 3 | BitmainAntminer Z15Equihash | 420kh/s | 1510 W | $8.25/day | ||||
| 4 | BitmainAntminer S23 Hyd 3USHA-256 | 1.16Ph/s | 11020 W | $5.99/day | ||||
| 5 | BitdeerSealMiner DL1 HydroScrypt | 52.5Gh/s | 7823 W | $5.53/day | ||||
| 6 | BitdeerSealMiner A4 Ultra HydroSHA-256 | 886Th/s | 8372 W | $4.68/day | ||||
| 7 | JasminerX44-PEtHash | 23.4Gh/s | 2550 W | $3.53/day | ||||
| 8 | BitmainAntminer S23e Hyd 2USHA-256 | 865Th/s | 8650 W | $3.43/day | ||||
| 9 | BitmainAntminer S23 HydSHA-256 | 580Th/s | 5510 W | $2.99/day | ||||
| 10 | BitdeerSealMiner DL1 AirScrypt | 25Gh/s | 3725 W | $2.63/day | ||||
| 11 | BitmainAntminer L11 Hyd 2UScrypt | 35Gh/s | 5775 W | $2.34/day | ||||
| 12 | BitmainAntminer L11 Hyd 6UScrypt | 33Gh/s | 5676 W | $1.66/day | ||||
| 13 | BitdeerSealMiner A4 Pro HydroSHA-256 | 680Th/s | 7412 W | $1.23/day | ||||
| 14 | BitmainAntminer L11 ProScrypt | 21Gh/s | 3612 W | $1.05/day | ||||
| 15 | BitmainAntminer S21 XP+ HydSHA-256 | 500Th/s | 5500 W | $0.78/day | ||||
| 16 | VolcMinerD3Scrypt | 20Gh/s | 3580 W | $0.67/day | ||||
| 17 | BitdeerSealMiner A4 Pro AirSHA-256 | 336Th/s | 3662 W | $0.61/day | ||||
| 18 | iPolloV2EtHash | 10Gh/s | 1500 W | $0.52/day | ||||
| 19 | BitmainAntminer S23SHA-256 | 318Th/s | 3498 W | $0.50/day | ||||
| 20 | BitmainAntminer L11Scrypt | 20Gh/s | 3680 W | $0.43/day |
Each ASIC miner is ranked by its live daily profit at a standard electricity cost of $0.10/kWh. Profit = coin rewards (at current price) − electricity cost. Data refreshes every minute across 200+ coins and 25+ algorithms. Select any miner for full specs, ROI calculator and best prices.
Compare the full catalog of ASIC miners, adjust your own electricity cost and currency.
Browse all miners