Parcourez tous les prix de mineurs ASIC de Refined Capital.
Refined Capital Inc.
Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ALEO AE2 | IceRiver | zkSNARK | -$3.12 /day | 0 days | |||||
AE-BOX II | Goldshell | zkSNARK | -$1.27 /day | 0 days | |||||
AE Max II | Goldshell | zkSNARK | -$7.68 /day | 0 days | |||||
NerdQaxe++ | NerdMiner | SHA-256 | -$0.18 /day | 0 days | |||||
Antminer KS7 (40Th) | Bitmain | KHeavyHash | -$7.39 /day | 0 days | |||||
Antminer S23 Hyd (580Th) | Bitmain | SHA-256 | -$13.22 /day | 0 days | |||||
DG2+ | ElphaPex | Scrypt | -$9.36 /day | 0 days | |||||
Antminer S21e XP Hyd 3U | Bitmain | SHA-256 | -$26.83 /day | 0 days | |||||
DG2 | ElphaPex | Scrypt | -$9.50 /day | 0 days | |||||
L3 | Fluminer | Scrypt | -$4.08 /day | 0 days | |||||
Byte | Goldshell | zkSNARK | -$0.16 /day | 0 days | |||||
D1 Mini Pre | VolcMiner | Scrypt | -$1.20 /day | 0 days | |||||
ALEO AE1 Lite | IceRiver | zkSNARK | -$1.20 /day | 0 days | |||||
Antminer L11 Pro (21Gh) | Bitmain | Scrypt | -$8.67 /day | 0 days | |||||
Antminer L11 Hyd 6U (33Gh) | Bitmain | Scrypt | -$13.62 /day | 0 days |
/KWh