Miners.de से सभी ASIC खननकर्ता की कीमतें ब्राउज़ करें।
MIM GMBH
क्रिया | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Antminer S21+ (235Th) | Bitmain | SHA-256 | -$9.30 /day | 0 days | |||||
Antminer S21 Pro (234Th) | Bitmain | SHA-256 | -$8.42 /day | 0 days | |||||
Antminer KS7 (40Th) | Bitmain | KHeavyHash | -$7.39 /day | 0 days | |||||
T3 | Fluminer | SHA-256 | -$4.08 /day | 0 days | |||||
Antminer S21+ (216Th) | Bitmain | SHA-256 | -$8.55 /day | 0 days | |||||
Antminer S21+ Hyd (358Th) | Bitmain | SHA-256 | -$12.89 /day | 0 days | |||||
Matches INIBOX (850Mh) | Pinecone | VersaHash | -$1.20 /day | 0 days | |||||
Antminer S21 XP Hyd (473Th) | Bitmain | SHA-256 | -$13.62 /day | 0 days | |||||
Antminer S21 (200Th) | Bitmain | SHA-256 | -$8.40 /day | 0 days | |||||
Avalon Nano 3S | Canaan | SHA-256 | -$0.34 /day | 0 days | |||||
Antminer S21 XP (270Th) | Bitmain | SHA-256 | -$8.75 /day | 0 days | |||||
Antminer S21 Pro (245Th) | Bitmain | SHA-256 | -$8.82 /day | 0 days | |||||
Antminer L9 (16Gh) | Bitmain | Scrypt | -$8.06 /day | 0 days | |||||
Antminer L9 (17Gh) | Bitmain | Scrypt | -$8.57 /day | 0 days | |||||
WhatsMiner M73S+ | MicroBT | SHA-256 | -$17.28 /day | 0 days | |||||
XT-BOX | Goldshell | SHA3x | -$0.96 /day | 0 days | |||||
Antminer L9 Hyd 2U (27Gh) | Bitmain | Scrypt | -$13.61 /day | 0 days | |||||
Antminer S19 XP+ Hyd (293Th) | Bitmain | SHA-256 | -$13.36 /day | 0 days | |||||
Antminer S19k Pro (120Th) | Bitmain | SHA-256 | -$6.62 /day | 0 days | |||||
Antminer S23 (318Th) | Bitmain | SHA-256 | -$8.40 /day | 0 days | |||||
Antminer S21e XP Hyd 3U | Bitmain | SHA-256 | -$26.83 /day | 0 days | |||||
Antminer L11 (20Gh) | Bitmain | Scrypt | -$8.83 /day | 0 days | |||||
KAS KS7 | IceRiver | KHeavyHash | -$8.40 /day | 0 days | |||||
Avalon Q | Canaan | SHA-256 | -$4.02 /day | 0 days | |||||
ALEO AE3 | IceRiver | zkSNARK | -$8.16 /day | 0 days | |||||
L1 Pro | Fluminer | Scrypt | -$3.36 /day | 0 days | |||||
D1 Mini Pre | VolcMiner | Scrypt | -$1.20 /day | 0 days | |||||
SealMiner A2 Pro Hyd | Bitdeer | SHA-256 | -$17.88 /day | 0 days | |||||
Antminer S19 XP Hyd (257Th) | Bitmain | SHA-256 | -$12.83 /day | 0 days | |||||
DG Home 1 | ElphaPex | Scrypt | -$1.49 /day | 0 days | |||||
Antminer Z15 Pro | Bitmain | Equihash | -$6.67 /day | 70 days |
/KWh
Our Telegram accounts have been compromised. Any recent messages did not come from our team.
❌ Do NOT click any links; ❌ Do NOT send money or share private information; ❌ Ignore all DMs and announcements until further notice.