Model Ebit E12+ from Ebang mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 2500W.
Period | /day | /month | /year |
---|---|---|---|
Income | $4.26 | $127.72 | $1,532.66 |
Electricity | -$7.20 | -$216.00 | -$2,592.00 |
Profit | -$2.94 | -$88.28 | -$1,059.34 |
Algorythm | /day |
---|---|
SHA-256 50Th/s 2500W | -$2.94/day |
Manufacturer | Ebang |
---|---|
Model | Ebit E12+ |
Also known as | E12+ 50TH/S |
Release | September 2019 |
Size | 215 x 196 x 310mm |
Weight | 10500g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2500W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Miner Bros Trusted vendor | $2,449.00 | Out of stock | |
Bitcoin Merch Trusted vendor | $5,599.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |