Classificação ao vivo dos Top 20 ASIC miners, ordenados por lucro diário a 0,10 $/kWh de eletricidade.
Última atualização: preços e rentabilidade atualizados a cada minuto.
| Rank | Miner | Moeda principal | Hashrate | Potência | Eficiência | Lucro / dia | Risco | Ver |
|---|---|---|---|---|---|---|---|---|
| 1 | PineconeMatches INIBOX ProVersaHash | 2.4Gh/s | 1280 W | 0.533j/Mh | $35.61/day | |||
| 2 | BitmainAntminer X9RandomX | 1Mh/s | 2472 W | 2.472j/kh | $24.74/day | |||
| 3 | BitmainAntminer Z15 ProEquihash | 840kh/s | 2780 W | 3.31j/kSOL | $24.19/day | |||
| 4 | BitmainAntminer S23 Hyd 3USHA-256 | 1.16Ph/s | 11020 W | 9.5j/Th | $15.85/day | |||
| 5 | PineconeMatches INIBOXVersaHash | 850Mh/s | 500 W | 0.588j/Mh | $12.50/day | |||
| 6 | BitdeerSealMiner A4 Ultra HydroSHA-256 | 886Th/s | 8372 W | 9.449j/Th | $12.22/day | |||
| 7 | BitmainAntminer Z15Equihash | 420kh/s | 1510 W | 3.595j/kSOL | $11.81/day | |||
| 8 | BitmainAntminer S23e Hyd 2USHA-256 | 865Th/s | 8650 W | 10j/Th | $10.78/day | |||
| 9 | IceRiverALEO AE3zkSNARK | 2Gh/s | 3400 W | 1.7j/Mh | $9.22/day | |||
| 10 | BitmainAntminer L11 Hyd 2UScrypt | 35Gh/s | 5775 W | 0.165j/Mh | $9.18/day | |||
| 11 | BitmainAntminer L11 Hyd 6UScrypt | 33Gh/s | 5676 W | 0.172j/Mh | $8.10/day | |||
| 12 | BitmainAntminer S23 HydSHA-256 | 580Th/s | 5510 W | 9.5j/Th | $7.93/day | |||
| 13 | BitdeerSealMiner DL1 AirScrypt | 25Gh/s | 3725 W | 0.149j/Mh | $7.52/day | |||
| 14 | BitdeerSealMiner A4 Pro HydroSHA-256 | 680Th/s | 7412 W | 10.9j/Th | $7.01/day | |||
| 15 | BitmainAntminer L11 ProScrypt | 21Gh/s | 3612 W | 0.172j/Mh | $5.16/day | |||
| 16 | BitmainAntminer S21 XP+ HydSHA-256 | 500Th/s | 5500 W | 11j/Th | $5.03/day | |||
| 17 | VolcMinerD3Scrypt | 20Gh/s | 3580 W | 0.179j/Mh | $4.58/day | |||
| 18 | BitmainAntminer S21e XP Hyd 3USHA-256 | 860Th/s | 11180 W | 13j/Th | $4.53/day | |||
| 19 | BitmainAntminer L11Scrypt | 20Gh/s | 3680 W | 0.184j/Mh | $4.34/day | |||
| 20 | VolcMinerD1 ProScrypt | 20Gh/s | 3700 W | 0.185j/Mh | $4.29/day |
Cada ASIC miner é classificado pelo seu lucro diário ao vivo com custo padrão de eletricidade de 0,10 $/kWh. Lucro = recompensas em moeda (ao preço atual) − custo de eletricidade. Os dados são atualizados a cada minuto em 200+ moedas e 25+ algoritmos. Selecione um miner para ver specs completas, calculadora ROI e melhores preços.
Compare o catálogo completo de ASIC miners, ajuste seu próprio custo de eletricidade e moeda.
Ver todos os miners