Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $24.07 /day | |||||||||||
Jul 2026 | 1 Mh/s | 2472 W | RandomX | $16.07 /day | |||||||||||
Mar 2026 | 2.4 Gh/s | 1280 W | VersaHash | $14.28 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $11.75 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $9.96 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $6.21 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $5.30 /day | |||||||||||
Jul 2025 | 850 Mh/s | 500 W | VersaHash | $4.94 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $4.85 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $4.74 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $4.44 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $3.60 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $3.11 /day | |||||||||||
Sep 2025 | 21 Gh/s | 3612 W | Scrypt | $2.82 /day | |||||||||||
Jun 2025 | 23.4 Gh/s | 2550 W | EtHash | $2.37 /day | |||||||||||
Jan 2026 | 20 Gh/s | 3580 W | Scrypt | $2.35 /day | |||||||||||
Sep 2025 | 20 Gh/s | 3680 W | Scrypt | $2.11 /day | |||||||||||
Aug 2025 | 20 Gh/s | 3700 W | Scrypt | $2.07 /day | |||||||||||
Jul 2025 | 20.5 Gh/s | 3900 W | Scrypt | $1.86 /day | |||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $1.54 /day | |||||||||||
/KWh