Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $37.21 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $28.68 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $21.46 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $18.31 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $17.79 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $13.70 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.23 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.07 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.90 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.14 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $5.97 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.87 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.37 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.62 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.42 /day | |||||||||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | - | $4.39 /day | ||||||||||
Dec 2024 | 3.4 Gh/s | 1800 W | NexaPow | - | $4.17 /day | ||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $4.13 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $4.03 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $3.88 /day | |||||||||||
/KWh