Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $70.17 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $42.07 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $34.80 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $32.44 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $18.53 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $14.26 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.78 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.45 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $9.26 /day | |||||||||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $9.09 /day | ||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $8.95 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.57 /day | |||||||||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $7.26 /day | ||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $6.51 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $6.19 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.79 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.94 /day | |||||||||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | $4.74 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.72 /day | |||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $4.41 /day | |||||||||||
/KWh