Compare multiple ASIC miners side by side to find the best option for your mining operation.
| Release | Mar 2021 | Dec 2022 |
| Top Coin | ||
| Algorithm | Kadena | Kadena |
| Hashrate | 18 Th/s | 70 Th/s |
| Power | 2250W | 3300W |
| Efficiency | 0.125j/Gh | 0.047j/Gh |
| Dimensions | 200 × 264 × 290 mm | 128 × 201 × 402 mm |
| Weight | 8500 g | 6600 g |
| Noise Level | 80 dB | 74 dB |
| Cooling | Air | Air |
| Revenue | $0.00/day | $0.00/day |
| Electricity | $5.40/day | $7.92/day |
| Profit | -$5.40/day | -$7.92/day |
| Best Price | - | - |
| ROI | - | - |
| View |
/KWh