Compare multiple ASIC miners side by side to find the best option for your mining operation.
| Release | Aug 2022 | Jun 2022 |
| Top Coin | ||
| Algorithm | Kadena | Kadena |
| Hashrate | 24.5 Th/s | 32 Th/s |
| Power | 3000W | 3200W |
| Efficiency | 0.122j/Gh | 0.1j/Gh |
| Dimensions | 200 × 264 × 290 mm | 128 × 201 × 402 mm |
| Weight | 8500 g | 9000 g |
| Noise Level | 80 dB | 75 dB |
| Cooling | Air | Air |
| Revenue | $0.00/day | $0.00/day |
| Electricity | $7.20/day | $7.68/day |
| Profit | -$7.20/day | -$7.68/day |
| Best Price | - | - |
| ROI | - | - |
| View |
/KWh