Compare multiple ASIC miners side by side to find the best option for your mining operation.
| Release | Mar 2019 | Oct 2022 |
| Top Coin | ||
| Algorithm | Blake2B | Handshake |
| Hashrate | 2.2 Th/s | 4.3 Th/s |
| Power | 1600W | 3250W |
| Efficiency | 0.727j/Gh | 0.756j/Gh |
| Dimensions | - | 264 × 200 × 290 mm |
| Weight | - | 8500 g |
| Noise Level | 30 dB | 80 dB |
| Cooling | Immersion | Air |
| Revenue | $0.00/day | $0.00/day |
| Electricity | $3.84/day | $7.80/day |
| Profit | -$3.84/day | -$7.80/day |
| Best Price | - | - |
| ROI | - | - |
| View |
/KWh