/KWh
 Description
DescriptionIn stock
 Profitability
Profitability Algorithms
Algorithms Specifications
Specifications| Manufacturer | IceRiver | 
| Model | ALEO AE1 Lite (250Mh) | 
| Also known as | IceRiver ALEO AE1 Lite 250M | 
| Release | Jun 2025 | 
| Size | 298 x 208 x 304mm | 
| Weight | 4690g | 
| Noise level | 45dB | 
| Power | 500W | 
| Voltage | 100-240V | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 10 - 90 % | 
 Minable coins
Minable coins Related Videos
Related Videos Where to buy?
Where to buy?|   China | ||
|   Hong Kong | ||
|   China | ||
|   Hong Kong | ||
|   United Kingdom | ||
|   United States | ||
|   Ireland | 
 Frequently Asked Questions (FAQ)
Frequently Asked Questions (FAQ)