Clasificación en vivo del Top 20 de ASIC miners, ordenados por ganancia diaria a 0,10 $/kWh de electricidad.
Última actualización: precios y rentabilidad refrescados cada minuto.
| Rango | Miner | Moneda principal | Hashrate | Potencia | Eficiencia | Ganancia / día | Riesgo | Ver |
|---|---|---|---|---|---|---|---|---|
| 1 | PineconeMatches INIBOX ProVersaHash | 2.4Gh/s | 1280 W | 0.533j/Mh | $35.57/day | |||
| 2 | BitmainAntminer X9RandomX | 1Mh/s | 2472 W | 2.472j/kh | $24.97/day | |||
| 3 | BitmainAntminer Z15 ProEquihash | 840kh/s | 2780 W | 3.31j/kSOL | $24.39/day | |||
| 4 | BitmainAntminer S23 Hyd 3USHA-256 | 1.16Ph/s | 11020 W | 9.5j/Th | $15.87/day | |||
| 5 | PineconeMatches INIBOXVersaHash | 850Mh/s | 500 W | 0.588j/Mh | $12.48/day | |||
| 6 | BitdeerSealMiner A4 Ultra HydroSHA-256 | 886Th/s | 8372 W | 9.449j/Th | $12.23/day | |||
| 7 | BitmainAntminer Z15Equihash | 420kh/s | 1510 W | 3.595j/kSOL | $11.91/day | |||
| 8 | BitmainAntminer S23e Hyd 2USHA-256 | 865Th/s | 8650 W | 10j/Th | $10.80/day | |||
| 9 | IceRiverALEO AE3zkSNARK | 2Gh/s | 3400 W | 1.7j/Mh | $9.33/day | |||
| 10 | BitmainAntminer L11 Hyd 2UScrypt | 35Gh/s | 5775 W | 0.165j/Mh | $9.19/day | |||
| 11 | BitmainAntminer L11 Hyd 6UScrypt | 33Gh/s | 5676 W | 0.172j/Mh | $8.11/day | |||
| 12 | BitmainAntminer S23 HydSHA-256 | 580Th/s | 5510 W | 9.5j/Th | $7.94/day | |||
| 13 | BitdeerSealMiner DL1 AirScrypt | 25Gh/s | 3725 W | 0.149j/Mh | $7.53/day | |||
| 14 | BitdeerSealMiner A4 Pro HydroSHA-256 | 680Th/s | 7412 W | 10.9j/Th | $7.02/day | |||
| 15 | BitmainAntminer L11 ProScrypt | 21Gh/s | 3612 W | 0.172j/Mh | $5.16/day | |||
| 16 | BitmainAntminer S21 XP+ HydSHA-256 | 500Th/s | 5500 W | 11j/Th | $5.04/day | |||
| 17 | VolcMinerD3Scrypt | 20Gh/s | 3580 W | 0.179j/Mh | $4.58/day | |||
| 18 | BitmainAntminer S21e XP Hyd 3USHA-256 | 860Th/s | 11180 W | 13j/Th | $4.54/day | |||
| 19 | BitmainAntminer L11Scrypt | 20Gh/s | 3680 W | 0.184j/Mh | $4.34/day | |||
| 20 | VolcMinerD1 ProScrypt | 20Gh/s | 3700 W | 0.185j/Mh | $4.29/day |
Cada ASIC se clasifica por su ganancia diaria en vivo con un coste de electricidad estándar de 0,10 $/kWh. Ganancia = recompensas en moneda (al precio actual) − coste de electricidad. Los datos se refrescan cada minuto en 200+ monedas y 25+ algoritmos. Selecciona un miner para ver specs completas, calculadora ROI y mejores precios.
Compara el catálogo completo de ASIC miners, ajusta tu propio coste de electricidad y moneda.
Ver todos los miners