Live income estimates of all known ASIC miners, updated every minute.
Apr 2026 | 300 Th/s | 3850 W | SHA-256 | $0.48 /day | ||||
Jan 2025 | 6 Th/s | 140 W | SHA-256 | -$0.14 /day | ||||
Feb 2024 | 4 Th/s | 140 W | SHA-256 | -$0.21 /day | ||||
Mar 2026 | 282 Th/s | 3900 W | SHA-256 | -$0.22 /day | ||||
Jan 2025 | 37.5 Th/s | 800 W | SHA-256 | -$0.70 /day | ||||
Apr 2025 | 90 Th/s | 1674 W | SHA-256 | -$1.10 /day | ||||
Mar 2025 | 221 Th/s | W | SHA-256 | -$1.63 /day | ||||
Feb 2025 | 218 Th/s | 3662 W | SHA-256 | -$1.72 /day | ||||
Dec 2024 | 206 Th/s | 3667 W | SHA-256 | -$2.12 /day | ||||
Oct 2024 | 185 Th/s | 3420 W | SHA-256 | -$2.21 /day | ||||
Jul 2024 | 261 Th/s | 4500 W | SHA-256 | - | -$2.34 /day | |||
Dec 2024 | 194 Th/s | 3647 W | SHA-256 | -$2.47 /day | ||||
Feb 2018 | 11.5 Th/s | 1200 W | SHA-256 | - | -$2.51 /day | |||
Apr 2017 | 7.3 Th/s | 1150 W | SHA-256 | - | -$2.52 /day | |||
Apr 2018 | 13.6 Th/s | 1290 W | SHA-256 | - | -$2.66 /day | |||
Sep 2023 | 150 Th/s | 3230 W | SHA-256 | - | -$2.89 /day | |||
Sep 2018 | 20 Th/s | 1700 W | SHA-256 | - | -$3.43 /day | |||
Sep 2023 | 135 Th/s | 3310 W | SHA-256 | - | -$3.57 /day | |||
Nov 2022 | 130 Th/s | 3250 W | SHA-256 | -$3.59 /day | ||||
Jun 2025 | 480 Th/s | 8064 W | SHA-256 | -$3.80 /day |
/KWh