Live income estimates of all known ASIC miners, updated every minute.
May 2019 | 140 kh/s | 1550 W | Equihash | - | -$0.10 /day | |||
Jun 2018 | 50 kh/s | 620 W | Equihash | - | -$0.19 /day | |||
May 2018 | 80 kh/s | 175 W | CryptoNight | - | -$0.24 /day | |||
Apr 2018 | 160 kh/s | 350 W | CryptoNight | - | -$0.47 /day | |||
Apr 2018 | 240 kh/s | 480 W | CryptoNight | - | -$0.60 /day | |||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | -$0.62 /day | |||
Nov 2017 | 620 Mh/s | 750 W | Scrypt | - | -$1.50 /day | |||
Sep 2019 | 500 Mh/s | 750 W | EtHash | - | -$1.59 /day | |||
Oct 2017 | 32.5 Gh/s | 750 W | X11 | - | -$1.72 /day | |||
May 2020 | 500 Mh/s | 960 W | EtHash | - | -$2.10 /day | |||
Apr 2018 | 2.4 Th/s | 1000 W | Blake256R14-dcr | - | -$2.35 /day | |||
Jul 2017 | 280 Mh/s | 1050 W | Scrypt | - | -$2.39 /day | |||
Aug 2018 | 2.8 Th/s | 1230 W | Blake256R14-dcr | - | -$2.89 /day | |||
Dec 2020 | 750 Mh/s | 1350 W | EtHash | - | -$2.93 /day | |||
Jan 2018 | 1.23 Gh/s | 1500 W | Scrypt | - | -$3.01 /day | |||
Apr 2018 | 4.3 Th/s | 1350 W | Blake2B | - | -$3.03 /day | |||
May 2018 | 17.2 Th/s | 1570 W | SHA-256 | - | -$3.21 /day | |||
Mar 2018 | 65 Gh/s | 1500 W | X11 | - | -$3.44 /day | |||
May 2019 | 52 Th/s | 2800 W | SHA-256 | - | -$3.59 /day | |||
Jan 2019 | 43 Th/s | 2100 W | SHA-256 | - | -$3.64 /day |
/KWh