Live income estimates of all known ASIC miners, updated every minute.
Dec 2025 | 1.35 Ph/s | 20000 W | SHA-256 | $6.98 /day | ||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | $5.79 /day | ||||
Mar 2026 | 680 Th/s | 9200 W | SHA-256 | $5.61 /day | ||||
Dec 2025 | 540 Th/s | 7200 W | SHA-256 | - | $4.71 /day | |||
May 2026 | 540 Th/s | 10000 W | SHA-256 | - | $4.71 /day | |||
Oct 2026 | 520 Th/s | 7500 W | SHA-256 | - | $3.90 /day | |||
Mar 2026 | 634 Th/s | 9200 W | SHA-256 | $3.74 /day | ||||
Dec 2025 | 472 Th/s | 6550 W | SHA-256 | $3.50 /day | ||||
Dec 2025 | 390 Th/s | 5200 W | SHA-256 | - | $3.40 /day | |||
Dec 2025 | 500 Th/s | 7200 W | SHA-256 | $3.08 /day | ||||
Jan 2026 | 920 Th/s | 14500 W | SHA-256 | $2.67 /day | ||||
Dec 2025 | 244 Th/s | 3140 W | SHA-256 | $2.40 /day | ||||
Dec 2025 | 362 Th/s | 5200 W | SHA-256 | - | $2.26 /day | |||
Mar 2026 | 592 Th/s | 9200 W | SHA-256 | $2.03 /day | ||||
Dec 2025 | 470 Th/s | 7200 W | SHA-256 | $1.86 /day | ||||
Jul 2026 | 470 Th/s | 10000 W | SHA-256 | - | $1.86 /day | |||
Dec 2025 | 226 Th/s | 3140 W | SHA-256 | $1.67 /day | ||||
Dec 2024 | 464 Th/s | 7200 W | SHA-256 | $1.62 /day | ||||
Dec 2024 | 356 Th/s | 5518 W | SHA-256 | $1.26 /day | ||||
Dec 2025 | 336 Th/s | 5200 W | SHA-256 | - | $1.20 /day |
/KWh