Browse all ASIC miner prices from ASL Miner.
Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
HS5 | Goldshell | Handshake | -$6.36 /day | 0 days | |||||
HS-BOX | Goldshell | Handshake | -$0.55 /day | 0 days | |||||
SC Lite | Goldshell | Blake2B-Sia | -$2.28 /day | 0 days | |||||
SC-BOX 2 | Goldshell | Blake2B-Sia | -$0.96 /day | 0 days | |||||
BM-S3 | iBeLink | Blake2B-Sia | -$7.44 /day | 0 days | |||||
Antminer Z11 | Bitmain | Equihash | -$3.40 /day | 0 days | |||||
Antminer Z15 Pro | Bitmain | Equihash | -$6.67 /day | 0 days | |||||
DG2 Mini | ElphaPex | Scrypt | -$1.27 /day | 0 days | |||||
Antminer L9 (16Gh) | Bitmain | Scrypt | -$8.06 /day | 0 days | |||||
Avalon Q | Canaan | SHA-256 | -$4.02 /day | 0 days | |||||
T3 | Fluminer | SHA-256 | -$4.08 /day | 0 days | |||||
L2 | Fluminer | Scrypt | -$0.55 /day | 0 days | |||||
L1 Pro | Fluminer | Scrypt | -$3.36 /day | 0 days | |||||
L1 | Fluminer | Scrypt | -$2.88 /day | 0 days | |||||
Antminer S21 Pro (234Th) | Bitmain | SHA-256 | -$8.42 /day | 0 days | |||||
Antminer S21 Hyd (335Th) | Bitmain | SHA-256 | -$12.86 /day | 0 days | |||||
Antminer S19k Pro (120Th) | Bitmain | SHA-256 | -$6.62 /day | 0 days | |||||
Antminer L9 (17Gh) | Bitmain | Scrypt | -$8.57 /day | 0 days | |||||
Antminer L7 (9.16Gh) | Bitmain | Scrypt | -$8.22 /day | 0 days | |||||
Antminer D9 (1770Gh) | Bitmain | X11 | -$6.81 /day | 0 days | |||||
Gamma 601 | Bitaxe | SHA-256 | -$0.04 /day | 0 days | |||||
NerdQaxe++ | NerdMiner | SHA-256 | -$0.18 /day | 0 days | |||||
NerdOCTAxe Rev 3.1 | NerdMiner | SHA-256 | -$0.58 /day | 0 days | |||||
NerdOCTAxe | NerdMiner | SHA-256 | -$0.38 /day | 0 days | |||||
Antminer Z15 | Bitmain | Equihash | -$3.62 /day | 13 days |
/KWh