Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $68.03 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $40.73 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $35.01 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $33.73 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $18.56 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $14.75 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $14.28 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.80 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.46 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $9.28 /day | |||||||||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $8.73 /day | ||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $8.60 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.59 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $8.49 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $7.45 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $7.02 /day | |||||||||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $6.95 /day | ||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $6.53 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $6.20 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.81 /day | |||||||||||
/KWh