Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $45.77 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | - | $35.45 /day | ||||||||||
Sep 2026 | 565 kh/s | 2483 W | Equihash | $28.86 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $26.82 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $22.60 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $17.66 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $13.60 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.13 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.00 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.83 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.07 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $6.94 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $5.87 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.81 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.30 /day | |||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $5.03 /day | |||||||||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $5.02 /day | ||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.57 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.36 /day | |||||||||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | $4.33 /day | |||||||||||
/KWh