Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $23.19 /day | |||||||||||
Jul 2026 | 1 Mh/s | 2472 W | RandomX | $18.99 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $11.89 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $11.31 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $9.19 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $7.83 /day | |||||||||||
Jun 2025 | 23.4 Gh/s | 2550 W | EtHash | $6.01 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $5.95 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $4.69 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $3.33 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $2.32 /day | |||||||||||
Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $2.11 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $2.10 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $2.03 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $2.01 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $2.01 /day | |||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $1.88 /day | |||||||||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $1.80 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $1.59 /day | |||||||||||
Nov 2024 | 10 Gh/s | 1500 W | EtHash | $1.58 /day | |||||||||||
/KWh