Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $39.87 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $31.35 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $23.13 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $19.65 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $17.97 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $13.83 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $12.36 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $11.34 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $10.16 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $8.99 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $8.25 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $6.22 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $6.10 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.95 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $5.47 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $5.40 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $5.31 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $4.70 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $4.52 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $4.49 /day | |||||||||||
/KWh