Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $51.27 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | - | $39.59 /day | ||||||||||
Sep 2026 | 565 kh/s | 2483 W | Equihash | $32.56 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $30.25 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $25.35 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $20.38 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | $15.73 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $15.68 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $14.16 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $11.41 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $10.19 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $9.66 /day | |||||||||||
Dec 2025 | 35 Gh/s | 5775 W | Scrypt | $9.14 /day | |||||||||||
Dec 2025 | 33 Gh/s | 5676 W | Scrypt | $8.07 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | - | $7.94 /day | ||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $7.89 /day | |||||||||||
May 2026 | 25 Gh/s | 3725 W | Scrypt | $7.49 /day | |||||||||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $7.06 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $6.99 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $6.85 /day | |||||||||||
/KWh