Live leaderboard of the top 20 ASIC miners ranked by daily profit at $0.10/kWh electricity cost.
Last updated: prices and profitability refreshed every minute.
| Rank | Miner | Top coin | Hashrate | Power | Efficiency | Profit / day | Risk | View |
|---|---|---|---|---|---|---|---|---|
| 1 | BitmainAntminer X9RandomX | 1Mh/s | 2472 W | $18.90/day | ||||
| 2 | BitmainAntminer Z15 ProEquihash | 840kh/s | 2780 W | $12.64/day | ||||
| 3 | BitdeerSealMiner DL1 HydroScrypt | 52.5Gh/s | 7823 W | $7.57/day | ||||
| 4 | BitmainAntminer S23 Hyd 3USHA-256 | 1.16Ph/s | 11020 W | $6.33/day | ||||
| 5 | BitmainAntminer Z15Equihash | 420kh/s | 1510 W | $6.03/day | ||||
| 6 | BitdeerSealMiner A4 Ultra HydroSHA-256 | 886Th/s | 8372 W | $4.94/day | ||||
| 7 | BitmainAntminer L11 Hyd 2UScrypt | 35Gh/s | 5775 W | $3.70/day | ||||
| 8 | BitmainAntminer S23e Hyd 2USHA-256 | 865Th/s | 8650 W | $3.68/day | ||||
| 9 | BitdeerSealMiner DL1 AirScrypt | 25Gh/s | 3725 W | $3.60/day | ||||
| 10 | BitmainAntminer S23 HydSHA-256 | 580Th/s | 5510 W | $3.17/day | ||||
| 11 | BitmainAntminer L11 Hyd 6UScrypt | 33Gh/s | 5676 W | $2.94/day | ||||
| 12 | JasminerX44-PEtHash | 23.4Gh/s | 2550 W | $2.89/day | ||||
| 13 | BitmainAntminer L11 ProScrypt | 21Gh/s | 3612 W | $1.87/day | ||||
| 14 | VolcMinerD3Scrypt | 20Gh/s | 3580 W | $1.44/day | ||||
| 15 | BitdeerSealMiner A4 Pro HydroSHA-256 | 680Th/s | 7412 W | $1.43/day | ||||
| 16 | iPolloG1Cuckatoo32 | 36h/s | 2800 W | $1.31/day | ||||
| 17 | BitmainAntminer L11Scrypt | 20Gh/s | 3680 W | $1.20/day | ||||
| 18 | VolcMinerD1 ProScrypt | 20Gh/s | 3700 W | $1.16/day | ||||
| 19 | BitmainAntminer S21 XP+ HydSHA-256 | 500Th/s | 5500 W | $0.93/day | ||||
| 20 | ElphaPexDG2+Scrypt | 20.5Gh/s | 3900 W | $0.93/day |
Each ASIC miner is ranked by its live daily profit at a standard electricity cost of $0.10/kWh. Profit = coin rewards (at current price) − electricity cost. Data refreshes every minute across 200+ coins and 25+ algorithms. Select any miner for full specs, ROI calculator and best prices.
Compare the full catalog of ASIC miners, adjust your own electricity cost and currency.
Browse all miners