Browse all ASIC miner prices from YesMining.
Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Antminer S19 XP+ Hyd (279Th) | Bitmain | SHA-256 | -$12.72 /day | 0 days | |||||
Antminer S19k Pro (120Th) | Bitmain | SHA-256 | -$6.62 /day | 0 days | |||||
Antminer S19 XP+ Hyd (293Th) | Bitmain | SHA-256 | -$13.36 /day | 0 days | |||||
Antminer S21+ (235Th) | Bitmain | SHA-256 | -$9.30 /day | 0 days | |||||
Antminer X9 (1M) | Bitmain | RandomX | -$5.93 /day | 0 days | |||||
WhatsMiner M79S | MicroBT | SHA-256 | -$48.00 /day | 0 days | |||||
DG1+ | ElphaPex | Scrypt | -$9.41 /day | 0 days | |||||
Antminer S21 XP (270Th) | Bitmain | SHA-256 | -$8.75 /day | 0 days | |||||
Antminer L9 (16Gh) | Bitmain | Scrypt | -$8.06 /day | 0 days | |||||
Antminer L11 (20Gh) | Bitmain | Scrypt | -$8.83 /day | 0 days | |||||
Antminer L9 (17Gh) | Bitmain | Scrypt | -$8.57 /day | 0 days | |||||
Antminer S23 Hyd 3U | Bitmain | SHA-256 | -$26.45 /day | 0 days | |||||
Antminer Z15 | Bitmain | Equihash | -$3.62 /day | 0 days | |||||
Antminer Z15 Pro | Bitmain | Equihash | -$6.67 /day | 0 days | |||||
ALEO AE3 | IceRiver | zkSNARK | -$8.16 /day | 0 days | |||||
Antminer S21 Pro (234Th) | Bitmain | SHA-256 | -$8.42 /day | 0 days | |||||
XP0 | IceRiver | XPHash | -$0.14 /day | 0 days | |||||
Antminer S21e XP Hyd 3U | Bitmain | SHA-256 | -$26.83 /day | 0 days | |||||
Antminer L7 (9.05Gh) | Bitmain | Scrypt | -$8.22 /day | 0 days | |||||
Antminer S21 Pro (245Th) | Bitmain | SHA-256 | -$8.82 /day | 0 days | |||||
L1 Pro | Fluminer | Scrypt | -$3.36 /day | 0 days | |||||
Avalon Q | Canaan | SHA-256 | -$4.02 /day | 0 days | |||||
Antminer S21+ Hyd (358Th) | Bitmain | SHA-256 | -$12.89 /day | 0 days | |||||
Antminer L7 (8.8Gh) | Bitmain | Scrypt | -$8.22 /day | 0 days | |||||
Antminer L7 (9.3Gh) | Bitmain | Scrypt | -$8.22 /day | 0 days |
/KWh