Live income estimates of all known ASIC miners, updated every minute.
Aug 2026 | 1 Mh/s | 2472 W | RandomX | - | $24.39 /day | |||
Jun 2023 | 840 kh/s | 2780 W | Equihash | $20.26 /day | ||||
Sep 2026 | 565 kh/s | 2483 W | Equihash | $11.70 /day | ||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $10.87 /day | ||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $9.84 /day | ||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $6.55 /day | ||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $5.11 /day | ||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $4.25 /day | ||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $3.84 /day | ||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $3.27 /day | ||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $2.48 /day | ||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $2.20 /day | ||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $1.55 /day | ||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $1.02 /day | ||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $0.93 /day | ||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $0.77 /day | |||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $0.77 /day | ||||
Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $0.65 /day | ||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $0.13 /day | |||
Jun 2018 | 50 kh/s | 620 W | Equihash | - | $0.12 /day |
/KWh