Live income estimates of all known ASIC miners, updated every minute.
Aug 2026 | 1 Mh/s | 2472 W | RandomX | $46.16 /day | ||||
Jun 2023 | 840 kh/s | 2780 W | Equihash | $45.77 /day | ||||
Sep 2026 | 565 kh/s | 2483 W | Equihash | $28.86 /day | ||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $26.82 /day | ||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $22.60 /day | ||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $15.97 /day | ||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $12.30 /day | ||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $10.87 /day | ||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $9.12 /day | ||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $7.98 /day | ||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $7.07 /day | ||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $5.08 /day | ||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $5.02 /day | ||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $5.02 /day | |||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $4.61 /day | ||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $4.33 /day | ||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $3.84 /day | ||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $3.77 /day | |||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $3.67 /day | ||||
Oct 2026 | 540 Th/s | 7500 W | SHA-256 | $3.54 /day |
/KWh