Live income estimates of all known ASIC miners, updated every minute.
Jun 2023 | 840 kh/s | 2780 W | Equihash | $47.64 /day | |||||||||||
Aug 2026 | 1 Mh/s | 2472 W | RandomX | - | $33.88 /day | ||||||||||
Sep 2026 | 565 kh/s | 2483 W | Equihash | $30.12 /day | |||||||||||
Aug 2026 | 525 kh/s | 2483 W | Equihash | $27.99 /day | |||||||||||
Jun 2020 | 420 kh/s | 1510 W | Equihash | $23.53 /day | |||||||||||
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $12.24 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $9.45 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $8.09 /day | |||||||||||
Oct 2026 | 600 Th/s | 5340 W | SHA-256 | $7.19 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $6.12 /day | |||||||||||
May 2019 | 140 kh/s | 1550 W | Equihash | - | $5.33 /day | ||||||||||
Apr 2019 | 135 kh/s | 1418 W | Equihash | $5.33 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $4.89 /day | |||||||||||
Jun 2026 | 52.5 Gh/s | 7823 W | Scrypt | - | $4.49 /day | ||||||||||
Jan 2019 | 120 kh/s | 1550 W | Equihash | - | $4.04 /day | ||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $3.47 /day | |||||||||||
Jan 2026 | 45 Th/s | 3080 W | KHeavyHash | $2.53 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $2.42 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $2.25 /day | |||||||||||
May 2025 | 40 Th/s | 3080 W | KHeavyHash | $2.25 /day | |||||||||||
/KWh