Live income estimates of all known ASIC miners, updated every minute.
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $8.29 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $5.14 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $4.15 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $1.77 /day | |||||||||||
Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $1.13 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $0.54 /day | |||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $0.51 /day | |||||||||||
Aug 2024 | 1.2 Th/s | 17 W | SHA-256 | -$0.00 /day | |||||||||||
Dec 2024 | 1.6 Th/s | 22 W | SHA-256 | -$0.00 /day | |||||||||||
Jul 2025 | 1.2 Th/s | 18 W | SHA-256 | - | -$0.01 /day | ||||||||||
Mar 2025 | 2.4 Th/s | 35 W | SHA-256 | -$0.01 /day | |||||||||||
Feb 2026 | 1.63 Th/s | 26 W | SHA-256 | - | -$0.01 /day | ||||||||||
Aug 2023 | 425 Gh/s | 11 W | SHA-256 | -$0.01 /day | |||||||||||
Sep 2025 | 290 Th/s | 3625 W | SHA-256 | -$0.02 /day | |||||||||||
Jun 2024 | 600 Gh/s | 14 W | SHA-256 | -$0.02 /day | |||||||||||
Sep 2025 | 1.2 Th/s | 23 W | SHA-256 | -$0.02 /day | |||||||||||
Jun 2024 | 1 Th/s | 25 W | SHA-256 | -$0.03 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | -$0.04 /day | |||||||||||
Feb 2026 | 4.8 Th/s | 76 W | SHA-256 | -$0.04 /day | |||||||||||
Mar 2025 | 4.8 Th/s | 76 W | SHA-256 | -$0.04 /day | |||||||||||
/KWh