Live income estimates of all known ASIC miners, updated every minute.
Jan 2026 | 1.16 Ph/s | 11020 W | SHA-256 | $12.19 /day | |||||||||||
May 2026 | 886 Th/s | 8372 W | SHA-256 | $9.42 /day | |||||||||||
Apr 2026 | 865 Th/s | 8650 W | SHA-256 | $8.05 /day | |||||||||||
Jan 2026 | 580 Th/s | 5510 W | SHA-256 | $6.09 /day | |||||||||||
May 2026 | 680 Th/s | 7412 W | SHA-256 | $4.86 /day | |||||||||||
Jul 2025 | 500 Th/s | 5500 W | SHA-256 | $3.45 /day | |||||||||||
May 2026 | 336 Th/s | 3662 W | SHA-256 | $2.40 /day | |||||||||||
Mar 2026 | 495 Th/s | 5940 W | SHA-256 | $2.23 /day | |||||||||||
Jan 2026 | 318 Th/s | 3498 W | SHA-256 | $2.20 /day | |||||||||||
Sep 2025 | 660 Th/s | 8250 W | SHA-256 | $2.18 /day | |||||||||||
Nov 2024 | 473 Th/s | 5676 W | SHA-256 | $2.13 /day | |||||||||||
Jan 2026 | 442 Th/s | 5304 W | SHA-256 | $1.99 /day | |||||||||||
Jan 2025 | 860 Th/s | 11180 W | SHA-256 | $1.81 /day | |||||||||||
Sep 2025 | 290 Th/s | 3625 W | SHA-256 | $0.96 /day | |||||||||||
Nov 2024 | 430 Th/s | 5590 W | SHA-256 | $0.91 /day | |||||||||||
Apr 2026 | 300 Th/s | 3850 W | SHA-256 | $0.75 /day | |||||||||||
Dec 2025 | 540 Th/s | 7200 W | SHA-256 | $0.71 /day | |||||||||||
Dec 2025 | 244 Th/s | 3140 W | SHA-256 | - | $0.59 /day | ||||||||||
Mar 2026 | 680 Th/s | 9200 W | SHA-256 | $0.57 /day | |||||||||||
Dec 2025 | 390 Th/s | 5200 W | SHA-256 | $0.51 /day | |||||||||||
/KWh