Model Antminer S17 Pro (50Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 50Th/s for a power consumption of 1975W.
Period | /day | /month | /year |
---|---|---|---|
Income | $4.32 | $129.74 | $1,556.89 |
Electricity | -$5.69 | -$170.64 | -$2,047.68 |
Profit | -$1.36 | -$40.90 | -$490.79 |
Algorythm | /day |
---|---|
SHA-256 50Th/s 1975W | -$1.36/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 Pro (50Th) |
Also known as | Antminer S17 Pro-50TH/s |
Release | April 2019 |
Size | 178 x 296 x 298mm |
Weight | 9500g |
Chip boards | 3 |
Chip name | BM1397 |
Chip size | 7nm |
Chip count | 144 |
Noise level | 82db |
Fan(s) | 4 |
Power | 1975W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $899.00 | Used | |
CoinMining Central Trusted vendor | $1,600.29 (£1,299.99) | Out of stock | |
Bitcoin Merch Trusted vendor | $3,799.00 | Out of stock | |
Miner Bros Trusted vendor | $4,499.00 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |