Model Antminer S17 Pro (53Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 53Th/s for a power consumption of 2094W.
Period | /day | /month | /year |
---|---|---|---|
Income | $4.44 | $133.33 | $1,599.92 |
Electricity | -$6.03 | -$180.92 | -$2,171.06 |
Profit | -$1.59 | -$47.59 | -$571.14 |
Algorythm | /day |
---|---|
SHA-256 53Th/s 2094W | -$1.59/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S17 Pro (53Th) |
Also known as | Antminer S17 Pro-53TH/s |
Release | April 2019 |
Size | 178 x 296 x 298mm |
Weight | 9500g |
Chip boards | 3 |
Chip name | BM1397 |
Chip size | 7nm |
Chip count | 144 |
Noise level | 82db |
Fan(s) | 4 |
Power | 2094W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $1,599.00 | Used | |
CoinMining Central Trusted vendor | $2,540.99 (£2,099.99) | Out of stock | |
AsicMinerMarket Trusted vendor | $2,300.00 | In stock (3
days
) | |
MillionMiner Trusted vendor | $3,858.31 (€3,700.00) | Used | |
Miner Bros Trusted vendor | $4,899.00 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |