Model Antminer S19 Pro (110Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Period | /day | /month | /year |
---|---|---|---|
Income | $9.28 | $278.52 | $3,342.19 |
Electricity | -$9.36 | -$280.80 | -$3,369.60 |
Profit | -$0.08 | -$2.28 | -$27.41 |
Algorythm | /day |
---|---|
SHA-256 110Th/s 3250W | -$0.08/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro (110Th) |
Release | May 2020 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $4,599.00 | Used | |
BT-Miners Trusted vendor | $4,650.00 | Used | |
CoinMining Central Trusted vendor | $5,933.89 (£4,899.99) | In stock | |
AsicMinerMarket Trusted vendor | $5,100.00 | In stock (2
days
) | |
NHASH Trusted vendor | $5,498.00 | In stock | |
AsicMarketPlace Trusted vendor | $5,499.00 | In stock | |
Miner Bros Trusted vendor | $5,510.00 | In stock | |
Casa Miners Trusted vendor | $5,948.82 (€5,690.00) | In stock | |
Crypto Supply Trusted vendor | $6,168.37 (€5,900.00) | In stock (20
days
) | |
ViperaTech Trusted vendor | $5,950.00 | In stock | |
MillionMiner Trusted vendor | $6,377.47 (€6,100.00) | In stock | |
MiningCave Trusted vendor | $8,119.88 (CA$10,499.00) | In stock (12
days
) | |
Print Crypto Trusted vendor | $12,890.00 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |