Model Antminer S19j (90Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 90Th/s for a power consumption of 3250W.
Period | /day | /month | /year |
---|---|---|---|
Income | $8.10 | $243.07 | $2,916.83 |
Electricity | -$9.36 | -$280.80 | -$3,369.60 |
Profit | -$1.26 | -$37.73 | -$452.77 |
Algorythm | /day |
---|---|
SHA-256 90Th/s 3250W | -$1.26/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j (90Th) |
Release | June 2021 |
Size | 195 x 290 x 370mm |
Weight | 14200g |
Noise level | 75db |
Cooling | 2 |
Fan(s) | 5 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
CoolDragon Trusted vendor | $520.00 | In stock | |
X-ON Mining Trusted vendor | $600.00 | In stock (5
days
) | |
Apexto Mining Trusted vendor | $602.00 | In stock | |
NHASH Trusted vendor | $629.00 | In stock | |
Safety Miner Trusted vendor | $678.00 | In stock | |
MaxiMiners Trusted vendor | $699.00 | In stock | |
Annminer Trusted vendor | $708.00 | In stock | |
ViperaTech Trusted vendor | $799.00 | In stock | |
MinandoVoy Trusted vendor | $924.74 (€850.00) | In stock (20
days
) | |
AsicMarketPlace Trusted vendor | $999.00 | In stock | |
Miner Bros Trusted vendor | $1,049.00 | In stock | |
CoinMining Central Trusted vendor | $1,457.74 (£1,150.00) | In stock | |
MineShop Trusted vendor | $1,304.42 (€1,199.00) | In stock | |
AKMiner Trusted vendor | $1,498.00 | In stock | |
Bitcoin Merch Trusted vendor | $1,599.99 | Pre-order () | |
MillionMiner Trusted vendor | $1,849.47 (€1,700.00) | In stock |