Model Antminer S19j (90Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 90Th/s for a power consumption of 3250W.
Period | /day | /month | /year |
---|---|---|---|
Income | $7.58 | $227.41 | $2,728.88 |
Electricity | -$9.36 | -$280.80 | -$3,369.60 |
Profit | -$1.78 | -$53.39 | -$640.72 |
Algorythm | /day |
---|---|
SHA-256 90Th/s 3250W | -$1.78/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j (90Th) |
Release | June 2021 |
Size | 195 x 290 x 370mm |
Weight | 14200g |
Noise level | 75db |
Cooling | 2 |
Fan(s) | 5 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $3,999.00 | In stock (3
days
) | |
NHASH Trusted vendor | $4,199.00 | In stock | |
AsicMarketPlace Trusted vendor | $4,250.00 | In stock | |
Miner Bros Trusted vendor | $4,299.00 | In stock | |
ViperaTech Trusted vendor | $4,590.00 | In stock | |
MillionMiner Trusted vendor | $4,799.91 (€4,600.00) | In stock | |
CoinMining Central Trusted vendor | $6,054.99 (£4,999.99) | In stock | |
Print Crypto Trusted vendor | $6,290.00 | In stock | |
AsicMinerMarket Trusted vendor | $6,829.00 | In stock (5
days
) | |
BT-Miners Trusted vendor | $7,000.00 | In stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |