Model Antminer S19j Pro (104Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 104Th/s for a power consumption of 3068W.
Period | /day | /month | /year |
---|---|---|---|
Income | $8.73 | $261.92 | $3,143.09 |
Electricity | -$8.84 | -$265.08 | -$3,180.90 |
Profit | -$0.11 | -$3.15 | -$37.81 |
Algorythm | /day |
---|---|
SHA-256 104Th/s 3068W | -$0.11/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j Pro (104Th) |
Release | July 2021 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3068W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 35 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
BT-Miners Trusted vendor | $4,300.00 | Used | |
CoinMining Central Trusted vendor | $5,449.49 (£4,499.99) | In stock | |
NHASH Trusted vendor | $4,798.00 | In stock | |
AKMiner Trusted vendor | $4,799.00 | In stock (3
days
) | |
Print Crypto Trusted vendor | $4,990.00 | In stock | |
Miner Bros Trusted vendor | $4,999.00 | In stock | |
AsicMarketPlace Trusted vendor | $5,050.00 | In stock | |
AsicMinerMarket Trusted vendor | $5,148.00 | In stock (2
days
) | |
MillionMiner Trusted vendor | $5,419.70 (€5,190.00) | In stock | |
Casa Miners Trusted vendor | $5,524.12 (€5,290.00) | In stock | |
ViperaTech Trusted vendor | $5,360.00 | In stock | |
Crypto Supply Trusted vendor | $5,952.27 (€5,700.00) | In stock (14
days
) | |
MiningCave Trusted vendor | $10,757.74 (CA$13,899.00) | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |