Model EPU XC from ForestMiner mining EtHash algorithm with a maximum hashrate of 4.25Gh/s for a power consumption of 3315W.
Period | /day | /month | /year |
---|---|---|---|
Income | $11.41 | $342.18 | $4,106.18 |
Electricity | -$9.55 | -$286.42 | -$3,436.99 |
Profit | $1.86 | $55.77 | $669.19 |
Algorythm | /day |
---|---|
EtHash 4.25Gh/s 3315W | $1.86/day |
Manufacturer | ForestMiner |
---|---|
Model | EPU XC |
Also known as | Forest EPU XC |
Release | January 2023 |
Size | 612 x 360 x 139mm |
Weight | 28400g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3315W |
Voltage | 180-300VAC, 47-63Hz |
Interface | Ethernet |
Memory | 5.5G |
Temperature | 5 - 40 °C |
Humidity | 5 - 75 % |
Price | Delivery | ||
---|---|---|---|
NHASH Trusted vendor | $5,699.00 | In stock | |
ViperaTech Trusted vendor | $5,950.00 | In stock | |
BT-Miners Trusted vendor | $5,999.00 | In stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |