Model B2 from GMO miner mining SHA-256 algorithm with a maximum hashrate of 24Th/s for a power consumption of 1950W.
Period | /day | /month | /year |
---|---|---|---|
Income | $1.87 | $56.13 | $673.55 |
Electricity | -$0.47 | -$14.04 | -$168.48 |
Profit | $1.40 | $42.09 | $505.07 |
Algorythm | /day |
---|---|
SHA-256 24Th/s 1950W | -$3.58/day |
Manufacturer | GMO miner |
---|---|
Model | B2 |
Release | October 2018 |
Chip name | GMO72b |
Chip size | 7nm |
Noise level | 70db |
Fan(s) | 2 |
Power | 1950W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $3,873.99 | Pre-order () |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |