Model B2 from GMO miner mining SHA-256 algorithm with a maximum hashrate of 24Th/s for a power consumption of 1950W.
Period | /day | /month | /year |
---|---|---|---|
Income | $138.60 | $4,158.07 | $49,896.85 |
Electricity | -$5.62 | -$168.48 | -$2,021.76 |
Profit | $132.99 | $3,989.59 | $47,875.09 |
Algorythm | /day |
---|---|
SHA-256 24Th/s 1950W | -$3.93/day |
Manufacturer | GMO miner |
---|---|
Model | B2 |
Release | October 2018 |
Chip name | GMO72b |
Chip size | 7nm |
Noise level | 70db |
Fan(s) | 2 |
Power | 1950W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $3,873.99 | Pre-order () |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |