Model KD2 from Goldshell mining Kadena algorithm with a maximum hashrate of 6Th/s for a power consumption of 830W.
Period | /day | /month | /year |
---|---|---|---|
Income | $0.37 | $11.11 | $133.36 |
Electricity | -$2.39 | -$71.71 | -$860.54 |
Profit | -$2.02 | -$60.60 | -$727.18 |
Algorythm | /day |
---|---|
Kadena 6Th/s 830W | -$2.02/day |
Manufacturer | Goldshell |
---|---|
Model | KD2 |
Also known as | KD2 Kadena miner |
Release | March 2021 |
Size | 200 x 264 x 290mm |
Weight | 7300g |
Noise level | 55db |
Fan(s) | 2 |
Power | 830W |
Voltage | 176~264V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Safety Miner Trusted vendor | $0.00 | Out of stock | |
CoinMining Central Trusted vendor | $3,519.26 (£2,899.99) | Out of stock | |
Goldshell Manufacturer | $3,599.00 | Out of stock | |
AsicMarketPlace Trusted vendor | $18,899.00 | Out of stock | |
AKMiner Trusted vendor | $27,599.00 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
HashFrog Cloud Mining | ![]() ![]() ![]() ![]() ![]() |