Live income estimates of all known ASIC miners, updated every minute.
Apr 2025 | 25 Th/s | 3400 W | Blake2B-Sia | - | -$1.03 /day | |||
Sep 2017 | 22 Gh/s | 810 W | X11 | - | -$1.88 /day | |||
Jul 2017 | 10.8 Gh/s | 810 W | X11 | - | -$1.91 /day | |||
Nov 2020 | 5.3 Th/s | 835 W | Kadena | - | -$1.92 /day | |||
Mar 2024 | 19 Th/s | 3100 W | Blake2B-Sia | -$2.02 /day | ||||
Mar 2022 | 6.8 Th/s | 2350 W | Blake2B-Sia | - | -$3.70 /day | |||
May 2022 | 12 Th/s | 3150 W | Blake2B-Sia | - | -$4.14 /day | |||
May 2018 | 56 Gh/s | 2100 W | X11 | - | -$4.87 /day | |||
Aug 2018 | 7 Th/s | 2100 W | Blake256R14-dcr | - | -$4.89 /day | |||
Jun 2018 | 6 Th/s | 2100 W | Blake256R14-dcr | - | -$4.91 /day | |||
Sep 2021 | 15 Th/s | 2250 W | Kadena | - | -$5.17 /day | |||
Nov 2020 | 6.6 Th/s | 2400 W | Eaglesong | - | -$5.52 /day | |||
Nov 2024 | 3.2 Gh/s | 3000 W | Scrypt | - | -$5.63 /day | |||
Feb 2024 | 10.5 Th/s | 3400 W | KHeavyHash | - | -$5.85 /day | |||
Apr 2024 | 30 Th/s | 3300 W | Eaglesong | - | -$6.81 /day | |||
Dec 2022 | 70 Th/s | 3300 W | Kadena | - | -$6.85 /day | |||
Dec 2022 | 25 Th/s | 3300 W | Eaglesong | - | -$7.00 /day | |||
Jun 2022 | 32 Th/s | 3200 W | Kadena | - | -$7.19 /day |
/KWh