Model B2 from iPollo mining SHA-256 algorithm with a maximum hashrate of 110Th/s for a power consumption of 3250W.
Period | /day | /month | /year |
---|---|---|---|
Income | $9.23 | $276.99 | $3,323.87 |
Electricity | -$9.36 | -$280.80 | -$3,369.60 |
Profit | -$0.13 | -$3.81 | -$45.73 |
Algorythm | /day |
---|---|
SHA-256 110Th/s 3250W | -$0.13/day |
Manufacturer | iPollo |
---|---|
Model | B2 |
Also known as | iPollo B II |
Release | October 2021 |
Size | 350 x 158 x 355mm |
Weight | 20000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3250W |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery |
---|
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |