Model V1 from iPollo mining EtHash algorithm with a maximum hashrate of 3.6Gh/s for a power consumption of 3100W.
Period | /day | /month | /year |
---|---|---|---|
Income | $8.06 | $241.67 | $2,900.10 |
Electricity | -$8.93 | -$267.84 | -$3,214.08 |
Profit | -$0.87 | -$26.17 | -$313.98 |
Algorythm | /day |
---|---|
EtHash 3.6Gh/s 3100W | -$0.87/day |
Manufacturer | iPollo |
---|---|
Model | V1 |
Also known as | iPollo V I |
Release | June 2022 |
Size | 314 x 194 x 290mm |
Weight | 13000g |
Noise level | 70db |
Fan(s) | 4 |
Power | 3100W |
Interface | Ethernet |
Memory | 6G |
Temperature | 5 - 25 °C |
Humidity | 10 - 90 % |
Price | Delivery | ||
---|---|---|---|
X-ON Mining Trusted vendor | $5,240.00 | In stock | |
BT-Miners Trusted vendor | $5,288.00 | Out of stock | |
Belay Mining Trusted vendor | $5,299.00 | In stock (2
days
) | |
Apexto Mining Trusted vendor | $5,780.00 | In stock | |
AsicMarketPlace Trusted vendor | $5,949.00 | In stock | |
CoolDragon Trusted vendor | $5,998.00 | Used | |
Miner Bros Trusted vendor | $6,299.00 | In stock | |
Safety Miner Trusted vendor | $6,399.00 | In stock | |
MaxiMiners Trusted vendor | $6,499.00 | In stock | |
ViperaTech Trusted vendor | $6,995.00 | In stock | |
iPollo Manufacturer | $8,079.00 | In stock | |
CoinMining Central Trusted vendor | $14,237.00 (£11,500.00) | In stock | |
Jingle Mining Trusted vendor | $22,000.00 | Out of stock | |
Bitcoin Merch Trusted vendor | $39,999.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |