Model V1 Mini Classic Plus from iPollo mining EtHash algorithm with a maximum hashrate of 280Mh/s for a power consumption of 270W.
Period | /day | /month | /year |
---|---|---|---|
Income | $0.78 | $23.42 | $281.01 |
Electricity | -$0.78 | -$23.33 | -$279.94 |
Profit | $0.00 | $0.09 | $1.08 |
Algorythm | /day |
---|---|
EtHash 280Mh/s 270W | $0.00/day |
Manufacturer | iPollo |
---|---|
Model | V1 Mini Classic Plus |
Also known as | V1 Mini Classic PLUS Wifi ETC |
Release | June 2022 |
Size | 148 x 158 x 78mm |
Weight | 1000g |
Noise level | 55db |
Fan(s) | 1 |
Power | 270W |
Interface | Ethernet |
Memory | 3.6G |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Belay Mining Trusted vendor | $369.00 | In stock (2
days
) | |
NHASH Trusted vendor | $649.00 | In stock | |
Safety Miner Trusted vendor | $760.00 | In stock | |
AsicMarketPlace Trusted vendor | $799.00 | In stock | |
Miner Bros Trusted vendor | $810.00 | In stock | |
BT-Miners Trusted vendor | $999.00 | In stock | |
AKMiner Trusted vendor | $999.00 | Out of stock | |
CoinMining Central Trusted vendor | $1,608.10 (£1,300.00) | Out of stock | |
Bitcoin Merch Trusted vendor | $1,499.99 | Out of stock | |
MillionMiner Trusted vendor | $2,058.09 (€1,890.00) | In stock | |
iPollo Manufacturer | $1,922.00 | In stock | |
Casa Miners Trusted vendor | $2,384.77 (€2,190.00) | In stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |