Model SX6 from Pantech mining SHA-256 algorithm with a maximum hashrate of 8.5Th/s for a power consumption of 1000W.
Period | /day | /month | /year |
---|---|---|---|
Income | $0.74 | $22.06 | $264.73 |
Electricity | -$2.88 | -$86.40 | -$1,036.80 |
Profit | -$2.14 | -$64.34 | -$772.07 |
Algorythm | /day |
---|---|
SHA-256 8.5Th/s 1000W | -$2.14/day |
Manufacturer | Pantech |
---|---|
Model | SX6 |
Release | September 2017 |
Size | 125 x 160 x 300mm |
Weight | 3000g |
Chip boards | 2 |
Chip name | Bitfury |
Chip size | 16nm |
Chip count | 208 |
Noise level | 72db |
Fan(s) | 2 |
Power | 1000W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $3,349.99 | Pre-order () |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |