Model WX6 from Pantech mining SHA-256 algorithm with a maximum hashrate of 34Th/s for a power consumption of 5000W.
Period | /day | /month | /year |
---|---|---|---|
Income | $2.93 | $87.85 | $1,054.21 |
Electricity | -$14.40 | -$432.00 | -$5,184.00 |
Profit | -$11.47 | -$344.15 | -$4,129.79 |
Algorythm | /day |
---|---|
SHA-256 34Th/s 5000W | -$11.47/day |
Manufacturer | Pantech |
---|---|
Model | WX6 |
Release | January 2018 |
Chip boards | 8 |
Chip name | Bitfury |
Chip size | 16nm |
Chip count | 416 |
Noise level | 72db |
Fan(s) | 2 |
Power | 5000W |
Voltage | 11.60 ~ 13.00V |
Interface | Ethernet |
Temperature | -30 - 50 °C |
Humidity | 5 - 95 % |
Additionnal infos | Water cooling system |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $99.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |