Model Hornbill H8 from StrongU mining SHA-256 algorithm with a maximum hashrate of 74Th/s for a power consumption of 3330W.
Period | /day | /month | /year |
---|---|---|---|
Income | $6.39 | $191.74 | $2,300.83 |
Electricity | -$5.59 | -$167.83 | -$2,013.98 |
Profit | $0.80 | $23.90 | $286.84 |
Algorythm | /day |
---|---|
SHA-256 74Th/s 3330W | -$3.20/day |
Manufacturer | StrongU |
---|---|
Model | Hornbill H8 |
Release | October 2020 |
Size | 155 x 223 x 390mm |
Weight | 11500g |
Noise level | 76db |
Fan(s) | 2 |
Power | 3330W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
CoinMining Central Trusted vendor | $1,476.00 (£1,200.00) | In stock | |
Bitcoin Merch Trusted vendor | $6,499.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |