Model Hornbill H8 Pro from StrongU mining SHA-256 algorithm with a maximum hashrate of 84Th/s for a power consumption of 3360W.
Period | /day | /month | /year |
---|---|---|---|
Income | $6.10 | $182.92 | $2,195.06 |
Electricity | -$9.68 | -$290.30 | -$3,483.65 |
Profit | -$3.58 | -$107.38 | -$1,288.59 |
Algorythm | /day |
---|---|
SHA-256 84Th/s 3360W | -$3.58/day |
Manufacturer | StrongU |
---|---|
Model | Hornbill H8 Pro |
Release | July 2021 |
Size | 155 x 223 x 390mm |
Weight | 11500g |
Noise level | 76db |
Fan(s) | 2 |
Power | 3360W |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $10,499.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |