Model STU-U1+ from StrongU mining Blake256R14 algorithm with a maximum hashrate of 12.8Th/s for a power consumption of 1850W.
Period | /day | /month | /year |
---|---|---|---|
Income | $0.83 | $24.96 | $299.50 |
Electricity | -$5.33 | -$159.84 | -$1,918.08 |
Profit | -$4.50 | -$134.88 | -$1,618.58 |
Algorythm | /day |
---|---|
Blake256R14 12.8Th/s 1850W | -$4.50/day |
Manufacturer | StrongU |
---|---|
Model | STU-U1+ |
Also known as | Miner U1 Plus |
Release | October 2018 |
Size | 130 x 210 x 348mm |
Weight | 6600g |
Noise level | 76db |
Cooling | 12038 fan |
Fan(s) | 2 |
Power | 1850W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Crypto Supply Trusted vendor | $2,510.11 (€2,400.00) | In stock (7
days
) | |
AKMiner Trusted vendor | $2,699.00 | Used | |
Print Crypto Trusted vendor | $3,290.00 | In stock |