Model STU-U8 from StrongU mining SHA-256 algorithm with a maximum hashrate of 46Th/s for a power consumption of 2100W.
Period | /day | /month | /year |
---|---|---|---|
Income | $3.98 | $119.29 | $1,431.46 |
Electricity | -$6.05 | -$181.44 | -$2,177.28 |
Profit | -$2.07 | -$62.15 | -$745.82 |
Algorythm | /day |
---|---|
SHA-256 46Th/s 2100W | -$2.07/day |
Manufacturer | StrongU |
---|---|
Model | STU-U8 |
Also known as | Miner U8 |
Release | July 2019 |
Size | 130 x 220 x 390mm |
Weight | 8200g |
Noise level | 76db |
Fan(s) | 2 |
Power | 2100W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 45 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Miner Bros Official distributor | $1,615.00 | Out of stock | |
Bitcoin Merch Trusted vendor | $3,799.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |