Model STU-U8 Pro from StrongU mining SHA-256 algorithm with a maximum hashrate of 60Th/s for a power consumption of 2800W.
Period | /day | /month | /year |
---|---|---|---|
Income | $5.17 | $154.97 | $1,859.60 |
Electricity | -$0.67 | -$20.16 | -$241.92 |
Profit | $4.49 | $134.81 | $1,617.68 |
Algorythm | /day |
---|---|
SHA-256 60Th/s 2800W | -$2.90/day |
Manufacturer | StrongU |
---|---|
Model | STU-U8 Pro |
Also known as | Miner U8 Pro |
Release | September 2019 |
Size | 182 x 220 x 390mm |
Weight | 8200g |
Noise level | 76db |
Fan(s) | 2 |
Power | 2800W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Bitcoin Merch Trusted vendor | $4,499.99 | Out of stock |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |