Model Antminer KS3 (8.3Th) from Bitmain mining KHeavyHash algorithm with a maximum hashrate of 8.3Th/s for a power consumption of 3188W.
Period | /day | /month | /year |
---|---|---|---|
Income | $187.88 | $5,636.28 | $67,635.33 |
Electricity | -$9.18 | -$275.44 | -$3,305.32 |
Profit | $178.69 | $5,360.83 | $64,330.01 |
Algorythm | /day |
---|---|
KHeavyHash 8.3Th/s 3188W | $178.69/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer KS3 (8.3Th) |
Release | August 2023 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 75db |
Fan(s) | 2 |
Power | 3188W |
Interface | RJ45 Ethernet 10/100M |
Temperature | 5 - 40 °C |
Humidity | 10 - 90 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $12,999.00 | In stock | |
MinandoVoy Trusted vendor | $14,672.30 (€13,500.00) | In stock (20
days
) | |
BitMars Trusted vendor | $13,542.00 | In stock | |
CoinMining Central Trusted vendor | $17,739.39 (£14,000.00) | In stock | |
ViperaTech Trusted vendor | $14,998.00 | In stock | |
X-ON Mining Trusted vendor | $15,198.00 | In stock | |
NHASH Trusted vendor | $15,199.00 | Pre-order () | |
Annminer Trusted vendor | $15,200.00 | In stock | |
Apexto Mining Trusted vendor | $15,347.00 | Pre-order () | |
MineShop Trusted vendor | $16,736.21 (€15,399.00) | In stock | |
CoolDragon Trusted vendor | $15,600.00 | Pre-order (Dec 2023) | |
AsicMarketPlace Trusted vendor | $16,299.00 | In stock | |
Safety Miner Trusted vendor | $16,356.00 | In stock | |
Miner Bros Trusted vendor | $16,399.00 | In stock | |
MillionMiner Trusted vendor | $18,910.97 (€17,400.00) | In stock | |
Jingle Mining Trusted vendor | $17,700.00 | Out of stock | |
MaxiMiners Trusted vendor | $17,999.00 | In stock | |
ACE Miners Trusted vendor | $20,000.00 | In stock (5
days
) | |
Bitcoin Merch Trusted vendor | $20,599.99 | In stock |