Model Antminer KS3 (9.4Th) from Bitmain mining KHeavyHash algorithm with a maximum hashrate of 9.4Th/s for a power consumption of 3500W.
Period | /day | /month | /year |
---|---|---|---|
Income | $208.28 | $6,248.48 | $74,981.81 |
Electricity | -$10.08 | -$302.40 | -$3,628.80 |
Profit | $198.20 | $5,946.08 | $71,353.01 |
Algorythm | /day |
---|---|
KHeavyHash 9.4Th/s 3500W | $198.20/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer KS3 (9.4Th) |
Release | October 2023 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 75db |
Fan(s) | 2 |
Power | 3500W |
Interface | Ethernet |
Temperature | 10 - 40 °C |
Humidity | 10 - 90 % |
Price | Delivery | ||
---|---|---|---|
AKMiner Trusted vendor | $12,999.00 | In stock | |
MinandoVoy Trusted vendor | $14,687.65 (€13,500.00) | In stock (20
days
) | |
BitMars Trusted vendor | $13,542.00 | In stock | |
CoinMining Central Trusted vendor | $19,144.60 (£15,100.00) | In stock | |
CoolDragon Trusted vendor | $15,600.00 | Pre-order (Dec 2023) | |
MineShop Trusted vendor | $18,820.86 (€17,299.00) | In stock | |
ViperaTech Trusted vendor | $17,300.00 | In stock | |
MillionMiner Trusted vendor | $18,930.75 (€17,400.00) | In stock | |
X-ON Mining Trusted vendor | $17,495.00 | In stock | |
NHASH Trusted vendor | $17,499.00 | Pre-order () | |
Annminer Trusted vendor | $17,500.00 | In stock | |
MaxiMiners Trusted vendor | $17,999.00 | In stock | |
Apexto Mining Trusted vendor | $18,334.00 | Pre-order () | |
AsicMarketPlace Trusted vendor | $18,599.00 | In stock | |
Miner Bros Trusted vendor | $18,699.00 | In stock | |
Safety Miner Trusted vendor | $18,725.00 | In stock | |
Jingle Mining Trusted vendor | $20,000.00 | Out of stock | |
Bitcoin Merch Trusted vendor | $20,599.99 | In stock | |
ACE Miners Trusted vendor | $22,500.00 | In stock (5
days
) |