Model Antminer S19 Pro+ Hyd (198Th) from Bitmain mining SHA-256 algorithm with a maximum hashrate of 198Th/s for a power consumption of 5445W.
Period | /day | /month | /year |
---|---|---|---|
Income | $16.18 | $485.33 | $5,823.97 |
Electricity | -$15.68 | -$470.45 | -$5,645.38 |
Profit | $0.50 | $14.88 | $178.60 |
Algorythm | /day |
---|---|
SHA-256 198Th/s 5445W | $0.50/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro+ Hyd (198Th) |
Also known as | j0-10 |
Release | May 2022 |
Size | 410 x 196 x 209mm |
Weight | 17500g |
Noise level | 50db |
Cooling | Watercooling |
Power | 5445W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Price | Delivery | ||
---|---|---|---|
Safety Miner Trusted vendor | $2,635.00 | In stock | |
MillionMiner Trusted vendor | $3,379.24 (€3,100.00) | In stock | |
CoinMining Central Trusted vendor | $5,447.20 (£4,400.00) | In stock | |
ViperaTech Trusted vendor | $5,150.00 | In stock (5
days
) | |
AsicMarketPlace Trusted vendor | $11,550.00 | Out of stock | |
Miner Bros Trusted vendor | $11,999.00 | Out of stock | |
Bitcoin Merch Trusted vendor | $39,999.99 | Out of stock | |
AKMiner Trusted vendor | $199,990.00 | Pre-order (May 2022) |
You can also rent this device (or equivalent hashpower) for a time period and make profits easily.
Mining plans | ||
---|---|---|
BitFuFu Cloud Mining | ![]() ![]() ![]() ![]() |