Model KS3 from IceRiver mining KHeavyHash algorithm with a maximum hashrate of 8Th/s for a power consumption of 3200W.
Period | /day | /month | /year |
---|---|---|---|
Income | $176.03 | $5,280.83 | $63,369.94 |
Electricity | -$9.22 | -$276.48 | -$3,317.76 |
Profit | $166.81 | $5,004.35 | $60,052.18 |
Algorythm | /day |
---|---|
KHeavyHash 8Th/s 3200W | $166.81/day |
Manufacturer | IceRiver |
---|---|
Model | KS3 |
Also known as | ICERIVER KAS KS3 |
Release | September 2023 |
Size | 370 x 195 x 290mm |
Weight | 14400g |
Noise level | 75db |
Fan(s) | 2 |
Power | 3200W |
Voltage | 170-300V AC |
Interface | Ethernet |
Temperature | 5 - 35 °C |
Humidity | 10 - 90 % |
Price | Delivery | ||
---|---|---|---|
CoinMining Central Trusted vendor | $13,932.14 (£11,000.00) | In stock | |
MineShop Trusted vendor | $12,398.81 (€11,399.00) | In stock | |
MinandoVoy Trusted vendor | $12,970.94 (€11,925.00) | In stock (20
days
) | |
AKMiner Trusted vendor | $11,999.00 | In stock | |
NHASH Trusted vendor | $12,949.00 | Pre-order () | |
Apexto Mining Trusted vendor | $12,988.00 | Pre-order () | |
X-ON Mining Trusted vendor | $12,988.00 | Pre-order () | |
BitMars Trusted vendor | $12,990.00 | Pre-order () | |
Bitcoin Merch Trusted vendor | $13,449.00 | In stock | |
ViperaTech Trusted vendor | $13,999.00 | In stock | |
MillionMiner Trusted vendor | $15,227.94 (€14,000.00) | In stock | |
Jingle Mining Trusted vendor | $14,999.00 | Out of stock | |
Annminer Trusted vendor | $16,500.00 | In stock | |
Safety Miner Trusted vendor | $16,780.00 | Out of stock | |
CoolDragon Trusted vendor | $17,000.00 | In stock | |
ACE Miners Trusted vendor | $17,000.00 | In stock (3
days
) | |
MaxiMiners Trusted vendor | $17,199.00 | Pre-order (Nov 2023) | |
AsicMarketPlace Trusted vendor | $17,749.00 | In stock | |
Miner Bros Trusted vendor | $17,799.00 | In stock |